
MYP Results for 2019
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) | Average Grade(World Wide) |
Dutch Lang and Lit | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 | 4.75 |
English Lang and Lit | 29 | 1 | 4 | 15 | 6 | 2 | 0 | 1 | 4.72 | 4.63 |
French Lang and Lit | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3.60 | 4.95 |
Mandarin Lang and Lit Simplified | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.67 | 4.65 |
Interdisciplinary | 37 | 5 | 9 | 13 | 8 | 1 | 0 | 1 | 5.14 | 4.86 |
English Lang Acq CAPABLE | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.67 | 4.80 |
English Lang Acq PROFICIENT | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.40 | 4.93 |
French Lang Acq CAPABLE | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.33 | 4.84 |
French Lang Acq EMERGENT | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4.57 | 4.64 |
Spanish Lang Acq CAPABLE | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6.00 | 5.33 |
Spanish Lang Acq EMERGENT | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.50 | 4.96 |
Integrated Humanities | 37 | 6 | 9 | 9 | 8 | 4 | 0 | 1 | 5.03 | 4.74 |
Biology | 22 | 0 | 2 | 3 | 8 | 6 | 2 | 1 | 3.73 | 4.15 |
Chemistry | 26 | 1 | 7 | 5 | 5 | 5 | 2 | 1 | 4.38 | 4.23 |
Physics | 26 | 0 | 5 | 10 | 6 | 2 | 2 | 1 | 4.42 | 4.28 |
Extended Mathematics | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6.56 | 4.84 |
Mathematics | 28 | 1 | 6 | 7 | 7 | 5 | 2 | 0 | 4.46 | 4.57 |
Visual Arts | 16 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 4.25 | 4.77 |
Design | 21 | 2 | 5 | 8 | 4 | 2 | 0 | 0 | 5.05 | 4.53 |
Personal Project | 37 | 1 | 14 | 16 | 6 | 0 | 0 | 0 | 5.27 | 3.78 |
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) |
Portuguese Lang Lit at OIS | 17 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 4.94 |
Average MYP Results
Year | Number of MYP Candidates | Average Subject Grade |
OIS 2014 | 33 | 5.14 |
Worldwide 2014 | 11350 | 5.04 |
OIS 2015 | 36 | 5.32 |
Worldwide 2015 | 13400 | 4.91 |
OIS 2016 | 52 | 4.62 |
Worldwide 2016 | 5821 | 4.55 |
OIS 2017 | 52 | 5 |
Worldwide 2017 | 6117 | 4.5 |
OIS 2018 | 26 | 4.84 |
Worldwide 2018 | 6100 | 4.49 |
OIS 2019 | 37 | 4.88 |
Worldwide 2019 | 6515 | 4.60 |
MYP Results for 2018
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) | Average Grade(World Wide) |
English Lang and Lit | 14 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 4.64 | 4.71 |
French Lang and Lit | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.33 | 4.88 |
Mandarin Lang and Lit Simplified | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 5.13 |
Interdisciplinary | 18 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 5.22 | 4.75 |
English Lang Acq CAPABLE | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 4.66 |
French Lang Acq EMERGENT | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.76 |
Spanish Lang Acq CAPABLE | 10 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 5.9 | 5.47 |
Integrated Humanities | 18 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 4.89 | 4.65 |
Biology | 12 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 4.75 | 4.18 |
Chemistry | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 4.88 | 4.18 |
Physics | 16 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 4.63 | 4.33 |
Extended Mathematics | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5.44 | 4.31 |
Mathematics | 9 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 4.11 | 4.33 |
Visual Arts | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 4.1 | 4.74 |
Design | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.38 | 4.42 |
Personal Project | 15 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 5.8 | 3.74 |
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) |
Portuguese Lang Lit at OIS | 17 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 4.94 |
MYP Results for 2017
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) | Average Grade(World Wide) |
Dutch Lang and Lit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.91 |
English Lang and Lit | 27 | 2 | 11 | 8 | 5 | 0 | 0 | 0 | 5.38 | 4.69 |
French Lang and Lit | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3.67 | 4.63 |
Mandarin Lang and Lit Simplified | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.50 | 5.05 |
Spanish Lang and Lit | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 4.37 |
Interdisciplinary | 32 | 5 | 11 | 10 | 3 | 1 | 0 | 1 | 5.39 | 4.85 |
Dutch Lang Acq Capable | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5.43 |
English Lang Acq CAPABLE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.25 | 4.84 |
English Lang Acq EMERGENT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.61 |
French Lang Acq CAPABLE | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.40 | 4.52 |
French Lang Acq EMERGENT | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 4.88 | 4.57 |
Spanish Lang Acq CAPABLE | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6.50 | 5.05 |
Spanish Lang Acq EMERGENT | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.67 | 4.73 |
Integrated Humanities | 32 | 4 | 6 | 12 | 7 | 1 | 1 | 0 | 5.06 | 4.46 |
Biology | 32 | 8 | 4 | 9 | 5 | 4 | 0 | 1 | 5.10 | 4.01 |
Chemistry | 32 | 1 | 9 | 6 | 8 | 4 | 3 | 0 | 4.55 | 4.18 |
Physics | 32 | 1 | 6 | 11 | 9 | 2 | 2 | 0 | 4.65 | 4.30 |
Extended Mathematics | 10 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 4.30 | 3.82 |
Mathematics | 23 | 7 | 5 | 2 | 3 | 5 | 0 | 0 | 5.27 | 4.34 |
Drama | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3.29 | 4.51 |
Music | 9 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 4.89 | 4.27 |
Visual Arts | 16 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 5.13 | 4.38 |
Design | 32 | 7 | 7 | 5 | 9 | 4 | 0 | 0 | 5.13 | 4.15 |
Personal Project | 31 | 1 | 10 | 13 | 5 | 2 | 0 | 0 | 5.10 | 3.69 |
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) |
Portuguese Lang Lit at OIS | 23 | 0 | 7 | 11 | 4 | 1 | 0 | 0 | 5.04 |
MYP Results for 2016
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) | Average Grade(World Wide) |
Dutch Lang and Lit | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 4.58 |
English Lang and Lit | 26 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 5.04 | 4.87 |
French Lang and Lit | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 4.00 | 4.55 |
Mandarin Lang and Lit Simplified | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 4.77 |
Mandarin Lang and Lit Traditional | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 5.18 |
Portuguese Lang and Lit | 26 | 3 | 5 | 9 | 4 | 5 | 0 | 0 | 4.88 | 5.05 |
Spanish Lang and Lit | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.67 | 4.49 |
Interdisciplinary | 51 | 6 | 14 | 14 | 12 | 5 | 0 | 0 | 5.08 | 4.93 |
English Lang Acq Capable | 24 | 0 | 5 | 15 | 4 | 0 | 0 | 0 | 5.04 | 5.16 |
English Lang Acq Proficient | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.13 |
French Lang Acq Capable | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 4.50 | 4.54 |
French Lang Acq Emergent | 9 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 4.44 | 4.92 |
Spanish Lang Acq Capable | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 6.00 | 4.77 |
Spanish Lang Acq Emergent | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5.86 | 5.26 |
Integrated Humanities | 51 | 4 | 6 | 10 | 17 | 7 | 6 | 1 | 4.24 | 4.22 |
Biology | 42 | 0 | 5 | 4 | 9 | 15 | 6 | 3 | 3.48 | 3.76 |
Chemistry | 42 | 0 | 5 | 4 | 9 | 15 | 6 | 3 | 3.00 | 3.66 |
Physics | 45 | 0 | 5 | 8 | 10 | 16 | 5 | 1 | 3.76 | 4.05 |
Extended Mathematics | 19 | 0 | 0 | 3 | 4 | 6 | 5 | 1 | 3.16 | 3.70 |
Mathematics | 32 | 0 | 1 | 3 | 5 | 12 | 8 | 3 | 3.00 | 3.64 |
Drama | 18 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 3.56 | 4.79 |
Music | 16 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4.50 | 4.50 |
Visual Arts | 17 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 4.94 | 4.68 |
Physical Education | 51 | 1 | 9 | 22 | 15 | 4 | 0 | 0 | 4.76 | 4.52 |
Design | 51 | 2 | 11 | 25 | 10 | 2 | 1 | 0 | 4.96 | 4.28 |
Personal Project | 51 | 3 | 20 | 22 | 5 | 0 | 0 | 0 | 5.41 | 4.22 |
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) |
Portuguese Lang Lit at OIS | 13 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 4.69 |
MYP Results for 2015
International Baccalaureate Organization | Session: June 2015 | |
006861 – Oeiras International School | ||
School statistics | Number of candidates registered in the session: | 36 + 41(Yr.10 pilot) |
Number of subject entries in the session: | 544 | |
Number of candidates who successfully obtained the certificate: | 36 | |
Average points obtained by candidates who obtained the certificate: | 39 | |
Highest points awarded to a candidate: | 48 | |
Average grade obtained at the school by candidates who obtained the certificate: | 5.32 |
Subject | Number of Candidates | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Average Grade(School) | Average Grade(World Wide) | Highest Grade | Lowest Grade |
Chinese Lang and Lit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5.45 | 7 | 7 |
English Lang and Lit | 25 | 1 | 8 | 11 | 4 | 1 | 0 | 0 | 5.16 | 5.24 | 7 | 3 |
French Lang and Lit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.29 | 6 | 6 |
Portuguese Lang and Lit | 26 | 3 | 5 | 9 | 4 | 5 | 0 | 0 | 4.88 | 5.05 | 7 | 3 |
Spanish Lang and Lit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.19 | 7 | 7 |
Interdisciplinary (Pilot) | 41 | 3 | 3 | 11 | 10 | 11 | 2 | 1 | 4.20 | 4.01 | 7 | 1 |
English Lang Acq Phase 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6.00 | 6 | 6 |
English Lang Acq Phase 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 4.71 | 5 | 4 |
English Lang Acq Phase 4 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5.75 | 5.20 | 6 | 5 |
Mandarin Lang Acq Phase 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5.45 | 6 | 6 |
Portuguese Lang Acq Phase 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.75 | 4.67 | 5 | 4 |
Portuguese Lang Acq Phase 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.67 | 6.43 | 7 | 6 |
Spanish Lang Acq Phase 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 | 4.77 | 5 | 5 |
Spanish Lang Acq Phase 3 | 22 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 6.50 | 5.39 | 7 | 5 |
Humanities | 36 | 7 | 12 | 7 | 6 | 4 | 0 | 0 | 5.33 | 5.17 | 7 | 3 |
Biology | 34 | 6 | 8 | 6 | 11 | 3 | 0 | 0 | 5.09 | 4.90 | 7 | 3 |
Biology (Pilot) | 41 | 0 | 0 | 0 | 3 | 4 | 17 | 15 | 1.87 | 2.22 | 4 | 1 |
Chemistry | 34 | 5 | 6 | 11 | 4 | 7 | 1 | 0 | 4.85 | 4.99 | 7 | 2 |
Physics | 34 | 4 | 13 | 6 | 7 | 4 | 0 | 0 | 5.18 | 4.93 | 7 | 3 |
Extended Mathematics | 17 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 6.06 | 4.93 | 7 | 5 |
Mathematics | 19 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 4.47 | 4.71 | 7 | 2 |
Mathematics (Pilot) | 41 | 0 | 0 | 1 | 8 | 14 | 14 | 3 | 2.75 | 2.80 | 5 | 1 |
Drama | 12 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6.08 | 5.05 | 7 | 4 |
Music | 13 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 5.23 | 4.77 | 7 | 4 |
Visual Arts | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 5.45 | 4.71 | 7 | 4 |
Physical Education | 36 | 5 | 9 | 8 | 9 | 5 | 0 | 0 | 5.00 | 4.59 | 7 | 3 |
Design | 36 | 10 | 6 | 10 | 10 | 0 | 0 | 0 | 5.44 | 4.81 | 7 | 4 |
Personal Project | 36 | 9 | 8 | 11 | 6 | 2 | 0 | 0 | 5.44 | 4.73 | 7 | 3 |